- . . |
. . |
. . |
- |
---|
- . . |
. . |
. . |
- | |||
---|---|---|---|---|---|---|
1352019 | 1' 26 / | 1 | 184.00 | 161.92 |
|
|
1352018 | 1' 26 / | 1 | 211.70 | 186.3 |
|
|
1352003 | 1/2' 16 / | 1 | 83.50 | 73.48 |
|
|
1352001 | 1/2' 16 / 'AQUASFERA' | 1 | 89.54 | 78.8 |
|
|
1352013 | 1/2' 16 / | 1 | 75.50 | 66.44 |
|
|
1352002 | 1/2' 16 / 'AQUASFERA' | 1 | 88.06 | 77.49 |
|
|
1352007 | 1/2' 20 / | 1 | 129.00 | 113.52 |
|
|
1352004 | 1/2' 20 / 'AQUASFERA' | 1 | 138.38 | 121.77 |
|
|
1352005 | 1/2' 20 / 'AQUASFERA' | 1 | 119.14 | 104.84 |
|
|
1352014 | 16 16 / | 1 | 125.00 | 110 |
|
|
1352008 | 3/4' 20 / | 1 | 159.70 | 140.54 |
|
|
1352006 | 3/4' 20 / 'AQUASFERA' | 1 | 179.82 | 158.24 |
|
|
1352009 | 3/4' 20 / | 1 | 149.70 | 131.74 |
|
|
1352011 | 3/4' 20 / 'AQUASFERA' | 1 | 136.90 | 120.47 |
|
|
1352010 | 3/4' 26 / | 1 | 182.40 | 160.51 |
|
|
1352017 | 3/4' 26 / 'AQUASFERA' | 1 | 212.38 | 186.89 |
|
|
1352015 | 3/4' 26 / | 1 | 170.10 | 149.69 |
|
|
1352016 | 3/4' 26 / 'AQUASFERA' | 1 | 190.92 | 168.01 |
|
|
1352022 | 1' 26 / 'AQUASFERA' | 1 | 240.50 | 211.64 |
|
|
1352024 | 1' 26 / 'AQUASFERA' | 1 | 230.88 | 203.17 |
|
AQUASFERA . CW617N ( 59). .